Stanton County 2009-2010 Budget Summary
Adopted September 1, 2009 (Resolution #2009-116)        
  Actual Actual Adopted Budget of Necessary Total Available Total Personal
FUNDS Disbursements Disbursements Disbursements Cash Resources Before and Real
  2007-2008 2008-2009 2009-2010 Reserve Property Taxes Property Tax
General 3,449,612.06 3,454,854.58 3,504,070.87 125,000.00 1,176,614.70 2,452,456.17 Total Personal and
Road/Bridge 2,500,735.00 2,481,779.94 2,974,300.00 125,000.00 3,099,300.00 0.00 Real Property Tax
Rd Equip Sinking (950) 150,000.00 140,534.53 100,000.00 0.00 7,300.00 92,700.00 for Bonds
Extension Sinking (951) 19,706.52 0.00 0.00 0.00 0.00 0.00
Sheriff Sinking (953) 33,951.94 0.00 0.00 0.00 0.00 0.00 0.00
Courthouse Sinking 50,000.00 13,407.00 50,000.00 0.00 31,872.91 18,127.09
Emergency Mngt Sink (952) 31,301.00 0.00 0.00 0.00 0.00 0.00
Emergency Management 16,800.00 10,440.15 13,970.00 0.00 7,196.09 6,773.91 Total Personal and
Relief Medical 6,683.72 1,500.00 0.00 0.00 0.00 0.00 Real Property Tax
Institution 26,086.00 23,596.25 0.00 0.00 0.00 0.00 Requirement
Vet Aid 10,500.00 8,000.00 10,500.87 0.00 4,513.87 5,987.00 For ALL Other
Drug Law Enforcement 1,185.60 0.00 2,705.05 0.00 2,705.05 0.00 Purposes
Inheritance 851,511.17 46,690.74 1,124,838.44 0.00 1,124,838.44 0.00
Building Bond 30,788.00 0.00 0.00 0.00 0.00 0.00 2,611,163.24
Noxious Weed 23,125.00 23,213.36 0.00 0.00 0.00 0.00
911 Emergency 64,000.00 58,993.50 68,100.00 0.00 32,980.93 35,119.07
Federal Grant-Homeland Sec 89,890.01 30,825.00 20,890.01 0.00 20,890.01 0.00
TOTALS 7,355,876.02 6,293,835.05 7,869,375.24 250,000.00 5,508,212.00 2,611,163.24
Unused Budget Authority created for next year 888,895.11
2008-2009 Property Tax Request 2,409,286.24           2009-2010 Proposed Property Tax Request 2,611,163.24
2008 Tax Rate 0.39472           Proposed 2009 Tax Rate 0.38846
Property Tax Rate 0.35843
   2008-2009 Request/2009 Valuation)